MPPT Solar Charge Controller
QMAX regulators are charge controllers with maximum power point tracking technology for photovoltaic systems up to 1.7kW
Battery profiles
Full Control with App
High Efficiency +95%
Paralells
High Efficiency +95%
200V input voltage
1728W Máx. Power
Ideal for isolated systems with 12, 24 and 48v battery banks of all technologies.
FEATURES
All battery models
App configuration
200V Input Voltage allows more panels in series conection
1728W Máx. Power
Easy reading display
COMPONENTS
High quality components
High temperature capacitors
Modular design
5 Years Warranty
IEC 62109 Certified
ACCESSORIES
Temperature Sensor
Display OLED
Polarity inversion in the PV generator
Battery polarity inversion
Battery side overvoltage
Reverse current
Overtemperature cut off
Low Battery cut off
High Battery cut off
Model | QM-MPPT-30200D | ||
Type of operation | (DC-DC Converter ) MPPT algoritm | ||
PV module side electrical characteristics | |||
Battery Voltage | 12V | 24V | 48V |
Max. Input Voltage | 200V | ||
Max. operating voltage | 90V | 155V | 192V |
Min. operating voltage | V Bat + 5% | ||
Battery side electrical characteristics | |||
Max. Input current | 30A | 30A | 30A |
Battery nominal voltage | 12V | 24V | 48V |
Battery Min. Voltage | 9V | 18V | 36V |
Max. Battery Voltage | 16V | 32V | 62V |
Number of elements battery system | 6V | 12V | 24V |
Battery Max. Input Current | 30A | 30A | 30A |
Automatic disconnection | 10A | 10A | 10A |
Product Performance | |||
Conversion performance | >97.5% | ||
Stand by Max. power | 80mA | ||
Stand by Max. power @24V | 20mA | ||
Stand by Max. power @12V | 40mA | ||
States of charge | 4 States of charge | ||
Compensación de unmbrales con temperatura de Batería | -4 mv/°C x battery | ||
Enviroment | |||
Temperature Range | -10°C a 45°C | ||
Cabiney Type | Metal/Plastic ABS IP30 | ||
Battery Type | |||
Pb Acid | Yes | ||
Plomo Calcio | Yes | ||
AGM | Yes | ||
GEL | Yes | ||
Custom Setting | Yes | ||
States of charge | 2, 3 and 4 steps | ||
User Interface | |||
Ventilation | Double Fan | ||
Base | Metal base painted with high resistance Epoxy | ||
Grounding | Yes | ||
Mounting | Vertical on the wall, Using 4 fixing screws | ||
Weight | 1450g | ||
Size | 128mm Alto -137mm Ancho – 93mm Profundo | ||
Warranty | 5 years | ||
Communication | Wifi Communication |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Case Studies





