FAE Alternative Source of Energy
The Alternative Energy Source (FAE) is an integrated system to support critical consumption during power outages for electrically dependent people.
Extreme reliability
Suitable closed spaces
Simple Interface
IEC 62109 - 62040 Certified
220Vca Plugs
Remote monitoring - Wifi
La ley de electro-dependientes determina que distribuidoras y cooperativas deben proporcionar una Fuente Alternativa de Energía a los usuarios que lo necesiten. Para esta aplicación hemos desarrollado el FAE homologado por las principales distribuidoras eléctricas del mundo.
FEATURES
Pure wave
Pulse-to-pulse output regulator
High ouput current
2 times Power PK
COMPONENTS
High temperature capacitors
Modular design
Transfer contactors on load
High quality components
Power terminals and sockets under IRAM standards. Grain oriented silicon iron transformer.
4800Wh Batteries. Pure lead, electrolyte absorbed. Maintenance free. High download performance. Extended life cycle. Low self discharge.
ACCESSORIES
Remote Monitoring - Wifi
Remoto Monitoring - GPRS
Generator Start Module
Low battery alarm
High and low battery cut off
Overtemperature cut off
Short Circuit cut off
Visual and sound alarm
Oversurge protection
Error conection protection
Inverter | |
Nominal Power (VA) | 1000 |
Peak Power (VA) | 2000 |
Output Waveform | Pure Wave |
Max. Harmonic Distortion (%) | <3 |
Output Voltage Tolerance (%) | +/ – 3 |
Output Frecuency Tolerance (%) | +/- 0,1 |
Certified | IEC 62040-1 |
Sound and light alarms and monitoring event | Low battery, overpower, relay failure, temperature |
Battery | |
Model | No-Specified |
Type | AGM o GEL |
Technology | Deep Cycle |
Regulated Valve | No-Specified |
Insulated terminals | Yes |
Voltage (V) | 48 |
Capacity (Ah) | No-Specified |
Number of batteries | No-Specified |
Resulting weight of the batteries (Kg) | No-Specified |
Voltage resulting | No-Specified |
resulting capacity of batteries (Ah) | No-Specified |
Autonomy with constant 600 VA load (hs) | No-Specified |
Battery Protect | Thermal Break Cap Switch 10kA IEC 60896 |
Certified | IEC 60896-21 / IEC 60896-22 |
Battery Charger | |
Download Time (hs) | No-Specified |
Optimization of battery life through massive charge cycles - overload - float charge | Yes |
Way to obtain energy from the home of the electrically dependent | Earthed bipolar card according to IRAM 2073 |
Limitation of load current measured at alternating current terminals (A) | 10 |
Telemanagement interface | |
Type | MODBUS TCP/IP |
Link | GPRS (option) |
Packing data | SOAP |
Wrapper | |
Material | Steel |
Sheet thickness (BWG) | 14 |
Wrapper Type | Paint Epox |
Color | Black |
Wheels for transport | Yes (Qty:4) |
Devices in front of the enclosure | |
Main indication type | luminous |
Alternative Indication Type | Interactive |
Input thermomagnetic switch | C. 230V 16A nominal. IEC 60898-1 |
Interruptor termomagnético de salida | C. 230V 6A nominal. IEC 60898-1 |
Output diferential switch | 230V 10A nominal. Sens. 30mA |
Output connector | |
Number | 3 |
Build and essays Standards | IRAM 2071 |
Mechanical lock | Yes |
Physical parameters | |
High(mm) | 880 |
Width (mm) | 620 |
Depth (mm) | 570 |
Total Weight (Kg) | 270 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.